Triple Roller Tube Pavers

TRTP Specifications
TRTP275
TRTP255T4
TRTP150B
TRTP275
| FEATURES | TRTP275 |
|---|---|
| PAVING ENGINE | Hatz 4H50TIC (T4F) |
| HORSEPOWER CLASS | 74 Hp (55.2 kW) |
| FUEL TYPE | Liquid-Cooled Diesel |
| FUEL CAPACITY | 29 gal (109.8 l) |
| WIDTHS AVAILABLE (2 FT INCREMENTS) | 12 – 32 ft (3.6 – 9.7 m) |
| WEIGHT AT 18 FT (W/O GANG VIBRATION) | 8.700 lb (3,946 kg) |
| ROLLER TUBE DIAMETER | 10 in (25.5 cm) |
| ROLLER TUBE WALL THICKNESS | .25" (6.35 mm) |
| TUBE WEIGHT PER FT | 27 lb (12 kg) |
| TUBE ROTATION SPEED | 0 - 180 rpm |
| AVERAGE PAVING SPEED | 0' - 25' per minute |
| HYDRAULIC OIL RESERVOIR | 60 gal (227 L) |
| HYDRAULIC SPRAY SYSTEM | 50 Gallon Tank |
| HYDRAULIC STEERING LEG | Standard |
| COUNTER BALANCE TUBE WEIGHT WITH WATER | 30 lbs (13 kg) per foot |
TRTP255T4
| FEATURES | TRTP255T4 |
|---|---|
| PAVING ENGINE | Hatz 4H50TIC (T4F) |
| HORSEPOWER CLASS | 49.5 HP (36.4 kW) |
| FUEL TYPE | Liquid-Cooled Diesel |
| FUEL CAPACITY | 10 gal (37.85 l) |
| WIDTHS AVAILABLE (2 FT INCREMENTS) | 12 – 32 ft (3.6 – 10.4 m) |
| WEIGHT AT 18 FT (W/O GANG VIBRATION) | 5,040 lb (2,286 kg) |
| ROLLER TUBE DIAMETER | 10 in (25.5 cm) |
| ROLLER TUBE WALL THICKNESS | .25" (6.35 mm) |
| TUBE WEIGHT PER FT | 27 lb (12 kg) |
| TUBE ROTATION SPEED | 0 - 180 rpm |
| AVERAGE PAVING SPEED | 0' - 25' per minute |
| HYDRAULIC OIL RESERVOIR | 25 gal (95 L) |
| HYDRAULIC SPRAY SYSTEM | 50 Gallon Tank |
| HYDRAULIC STEERING LEG | Standard |
| COUNTER BALANCE TUBE WEIGHT WITH WATER | 30 lbs (13 kg) per foot |
TRTP150B
| FEATURES | TRTP150B |
|---|---|
| PAVING ENGINE | Kohler CH1000 (999cc) |
| HORSEPOWER CLASS | 37 hp (27.6 kW) |
| FUEL TYPE | Air-Cooled Gasoline |
| FUEL CAPACITY | 10 gal (37.85 l) |
| WIDTHS AVAILABLE (2 FT INCREMENTS) | 12 – 32 ft (3.6 – 9.7 m) |
| WEIGHT AT 18 FT (W/O GANG VIBRATION) | 4,030 lb (1,827 kg) |
| ROLLER TUBE DIAMETER | 6.625 in (16.8 cm) |
| ROLLER TUBE WALL THICKNESS | .280" (7.11 mm) |
| TUBE WEIGHT PER FT | 19 lb (9 kg) |
| TUBE ROTATION SPEED | 0 - 180 rpm |
| AVERAGE PAVING SPEED | 0' - 25' per minute |
| HYDRAULIC OIL RESERVOIR | 13.5 gal (41 L) |
| HYDRAULIC SPRAY SYSTEM | 50 Gallon Tank |
| HYDRAULIC STEERING LEG | Standard |
| COUNTER BALANCE TUBE WEIGHT WITH WATER | 30 lbs (13 kg) per foot |
